COBRA
If ConocoPhillips coverage ends, you and/or your covered dependents may be eligible to continue coverage through the Consolidated Omnibus Budget Reconciliation Act of 1985 (COBRA). COBRA is available for medical, dental, vision and the Employee Assistance Plan (EAP). You must enroll in COBRA within 60 days of coverage ending and your COBRA effective date will be retroactive to when your employee coverage terminated.
2024 COBRA Monthly Costs
You Only | You + Child | You + Spouse | You + Children | You + Family | |
---|---|---|---|---|---|
Onsite Clinic | |||||
The Well (Midland, TX and Artesia, NM) | $68.51 | $68.51 | $68.51 | $68.51 | $68.51 |
Medical | |||||
HDHP Base | $537.54 | $786.42 | $1,222.98 | $1,133.22 | $1,797.24 |
HDHP | $593.64 | $890.46 | $1,386.18 | $1,284.18 | $2,035.92 |
Dental | |||||
CP Dental | $44.17 | $88.33 | $88.33 | $155.86 | $155.86 |
Vision | |||||
Vision Base | $7.81 | $14.20 | $14.20 | $21.72 | $21.72 |
Vision Plus | $17.02 | $31.03 | $31.03 | $47.52 | $47.52 |
EAP | |||||
EAP | $4.32 | $4.32 | $4.32 | $4.32 | $4.32 |
Note
You cannot be enrolled in COBRA Medical and in Retiree Medical at the same time. You may enroll in advance for Retiree Medical to be effective either after your COBRA Medical ends or the first of the month following your employment end date.
*These rates are applicable to individuals who have recently terminated from active employee coverage. Contact the Benefits Center at 800-622-5501 to enroll in Retiree Medical COBRA. Click here for rates.